C2: DHL Price
Team Classification

Rank | Team | Dressage | Jumping | Cross | Total |
---|---|---|---|---|---|
1 |
AUS
|
127.800 | 139.800 | 145.400 | 145.400 |
Sonja Johnson | 53.500 | 61.500 | 65.500 | ||
Samantha Birch | 45.800 | 49.800 | 53.400 | ||
Christopher Burton | 40.800 | 48.800 | 49.200 | ||
Shane Rose | 41.200 | 41.200 | 42.800 | ||
2 |
GER
|
128.500 | 142.900 | 154.900 | 154.900 |
Ingrid Klimke | 42.900 | 42.900 | 46.900 | ||
Michael Jung | 41.500 | 44.500 | 49.700 | ||
Dirk Schrade | 47.500 | 55.500 | 58.300 | ||
Andreas Ostholt | 44.100 | 56.100 | 62.900 | ||
3 |
IRL
|
157.100 | 157.100 | 179.900 | 179.900 |
Sarah Ennis | 48.800 | 48.800 | 63.200 | ||
Aoife Clark | 52.800 | 52.800 | 58.000 | ||
Elizabeth Power | 55.500 | 55.500 | 58.700 | ||
4 |
NZL
|
134.200 | 144.100 | 191.700 | 191.700 |
Jonathan Paget | 47.800 | 47.800 | 52.200 | ||
Blyth Tait | 51.100 | 51.100 | 1000.000 | ||
Tim Price | 53.000 | 53.000 | 89.400 | ||
Jonelle Price | 35.300 | 43.300 | 50.100 | ||
5 | 135.900 | 142.500 | 194.100 | 194.100 | |
Laura Collett | 46.900 | 46.900 | 85.300 | ||
Francesca Reid-Warrilow | 44.900 | 52.900 | 1000.000 | ||
Kristina Cook | 44.100 | 48.100 | 57.300 | ||
Nicola Wilson | 47.500 | 47.500 | 51.500 | ||
6 | 143.100 | 160.500 | 203.300 | 203.300 | |
Lauren Kieffer | 48.900 | 48.900 | 85.700 | ||
Matthew Brown | 48.600 | 60.600 | 103.000 | ||
Hannah Sue Burnett | 45.600 | 49.600 | 55.600 | ||
Phillip Dutton | 50.000 | 62.000 | 62.000 | ||
7 |
NED
|
149.100 | 161.100 | 1124.700 | 1124.700 |
Alice Naber-Lozeman | 49.900 | 53.900 | 61.900 | ||
Renske Kroeze | 50.400 | 50.400 | 1000.000 | ||
Andrew Heffernan | 48.800 | 56.800 | 62.800 | ||
8 |
FRA
|
152.400 | 1116.800 | 1189.200 | 1189.200 |
Rodolphe Scherer | 66.800 | 1000.000 | 1000.000 | ||
Gilles Bordes | 55.200 | 55.200 | 100.400 | ||
Arnaud Boiteau | 53.600 | 61.600 | 88.800 | ||
Gwendolen Fer | 43.600 | 1000.000 | 1000.000 | ||
9 |
SWE
|
170.500 | 178.500 | 2137.000 | 2137.000 |
Ludwig Svennerstål | 56.500 | 56.500 | 1000.000 | ||
Linda Algotsson | 59.400 | 63.400 | 137.000 | ||
Niklas Lindbäck | 54.600 | 58.600 | 1000.000 | ||
Anna Nilsson | 63.400 | 67.400 | 1000.000 |